Vietnam time deposit interest calculation app tool
In Vietnam, the interest rate on bank deposits is very high, partly because it is a developing country.
Those who work or live in Vietnam are often used.
The interest rate in Vietnam varies depending on the bank, but it is about 5% to 7%, which is very attractive compared to Japan, which has a zero interest rate policy.
⇒Vietnam Bank Interest Rate List (December 2021)
From this bank deposit interest (compound interest) calculation tool, you can grasp the amount (forecast) of deposits and savings up to 10 years later.
We are engaged in accounting and tax related business for individuals and corporations.
Feel free toTo us,Please contact me.
* * * * Please enter a numerical value in the skin color item on the following calculation sheet * * * *
* * * * Yellow items are the calculation results * * * *
Vietnam Time Deposit Bank Interest Rate List (December 2021)
Interest rate information for time deposits at the counter and online.
Interest rates as of December 2021.
December 2021 | 1 month | 3 months | 6 months | 9 months | 12 months | 18 months | 24 months | 36 months | |
---|---|---|---|---|---|---|---|---|---|
ABBank | window | 3.35 | 3.55 | 5.20 | 5.20 | 5.70 | 6.00 | 6.00 | 6.30 |
Agribank | window | 3.10 | 3.40 | 4.00 | 4.00 | 5.50 | 5.50 | 5.50 | - |
Bao Viet | window | 3.35 | 3.45 | 5.90 | 5.80 | 6.35 | 6.50 | 6.50 | 6.50 |
BIDV | window | 3.10 | 3.40 | 4.00 | 4.00 | 5.50 | 5.50 | 5.50 | 5.50 |
CBBank | window | 3.50 | 3.75 | 6.25 | 6.35 | 6.55 | 6.70 | 6.70 | 6.70 |
East Asia | window | 3.40 | 3.50 | 5.30 | 5.50 | 6.00 | 6.10 | 6.10 | 6.10 |
GPBank | window | 4.00 | 4.00 | 6.50 | 6.60 | 6.70 | 6.70 | 6.70 | 6.70 |
Hong Leong | window | - | - | - | - | - | - | - | - |
Indovina | window | 3.10 | 3.40 | 4.50 | 4.70 | 5.50 | 5.80 | 5.80 | - |
Kien Long | window | 3.10 | 3.40 | 5.60 | 5.70 | 6.50 | 6.75 | 6.75 | 6.75 |
MB | window | 2.50 | 3.20 | 4.25 | 4.60 | 4.85 | 5.50 | 5.35 | 6.20 |
MSB | window | 3.00 | 3.80 | 5.00 | 5.00 | - | 5.60 | 5.60 | 5.60 |
NCB | window | 3.80 | 3.80 | 5.95 | 6.10 | - | 6.50 | 6.50 | 6.50 |
North Asia | window | 3.80 | 3.80 | 6.10 | 6.20 | 6.50 | 6.70 | 6.70 | 6.70 |
OCB | window | 3.35 | 3.50 | 5.20 | 5.40 | 5.90 | 6.00 | 6.10 | 6.15 |
OceanBank | window | 3.30 | 3.50 | 5.30 | 5.40 | 6.10 | 6.60 | 6.60 | 6.60 |
PGBank | window | 3.90 | 3.90 | 5.40 | 5.40 | 6.10 | 6.60 | 6.60 | - |
Public Bank | window | 3.30 | 3.60 | 5.00 | 5.00 | 6.20 | 6.70 | 5.80 | 5.80 |
PVcomBank | window | 3.90 | 3.90 | 5.60 | 5.85 | 6.20 | 6.55 | 6.60 | 6.65 |
Saigonbank | window | 3.10 | 3.40 | 4.70 | 4.70 | 5.60 | 5.80 | 5.80 | 5.80 |
SCB | window | 3.85 | 3.85 | 5.70 | 6.20 | 6.80 | 6.80 | 6.80 | 6.80 |
SeABank | window | 3.50 | 3.60 | 5.40 | 5.70 | 6.10 | 6.15 | 6.20 | 6.25 |
SHB | window | - | - | - | - | - | - | - | - |
South Asia Bank | window | 3.95 | 3.95 | 5.60 | 5.90 | 6.10 | 6.70 | - | 5.90 |
TPBank | window | 3.20 | 3.45 | 5.30 | - | - | 6.00 | - | 6.00 |
VIB | window | 3.50 | 3.70 | 5.30 | 5.30 | - | 5.80 | 5.90 | 5.90 |
VietCapitalBank | window | 3.80 | 3.80 | 5.90 | 5.70 | 6.20 | 6.20 | 6.30 | 6.50 |
Vietcombank | window | 3.00 | 3.30 | 4.00 | 4.00 | 5.50 | - | 5.30 | 5.30 |
VietinBank | window | 3.10 | 3.40 | 4.00 | 4.00 | 5.60 | 5.60 | 5.60 | 5.60 |
VPBank | window | 3.30 | - | 4.70 | - | 5.00 | - | 5.10 | - |
VRB | window | - | - | - | - | 6.30 | 6.70 | 7.00 | 7.00 |
Bao Viet | online | 3.55 | 3.65 | 6.10 | 6.00 | 6.55 | 6.70 | 6.70 | 6.70 |
CBBank | online | 3.60 | 3.85 | 6.35 | 6.45 | 6.65 | 6.80 | 6.80 | 6.80 |
GPBank | online | 4.00 | 4.00 | 6.50 | 6.60 | 6.70 | 6.70 | 6.70 | 6.70 |
Hong Leong | online | 3.00 | 3.15 | 3.50 | 4.00 | 4.60 | - | - | - |
Kien Long | online | 3.20 | 3.66 | 5.86 | 5.96 | 6.76 | 6.85 | 6.85 | 6.85 |
MSB | online | 3.50 | 3.80 | 5.50 | 5.50 | 6.10 | 6.10 | 6.10 | 6.10 |
North Asia | online | 3.80 | 3.80 | 6.20 | 6.30 | 6.60 | 6.80 | 6.80 | 6.80 |
OCB | online | 3.80 | 3.85 | 5.40 | 5.70 | 6.10 | 6.20 | 6.30 | 6.35 |
OceanBank | online | 3.30 | 3.50 | 5.30 | 5.40 | 6.10 | 6.60 | 6.60 | 6.60 |
PVcomBank | online | 4.00 | 4.00 | 6.00 | 6.15 | 6.60 | 6.95 | 7.00 | 7.05 |
SCB | online | 4.00 | 4.00 | 6.45 | 6.60 | 6.80 | 7.15 | 7.15 | 7.15 |
SHB | online | 3.80 | 3.95 | 5.60 | 5.85 | 6.10 | 6.20 | 6.30 | 6.35 |
South Asia Bank | online | 3.95 | 3.95 | 6.00 | 6.30 | 6.90 | 7.10 | 7.10 | 7.10 |
TPBank | online | 3.30 | 3.55 | 5.45 | - | 5.95 | 6.15 | 6.15 | 6.15 |
VIB | online | 3.50 | 3.70 | 5.30 | 5.30 | - | 5.80 | 5.90 | 5.90 |
VietinBank | online | - | - | - | - | 5.75 | - | - | 5.75 |
Disclaimer
* This is a simple calculation system, and we are not responsible for the calculation results.
Please be sure to consult the accounting office for details.
AACS Accounting Office provides useful information about Vietnam's taxes. AACS Accounting OfficeThere are 8 bases all over Vietnam, and we cooperate with the tax authorities in each region to support smooth accounting audits and tax affairs.To do.